- Retirement Homes in Bulgaria - http://retirement-homes-bulgaria.com -
Cost of living
March 9, 2009 @ 2:26 am
| UK | France | Spain | Bulgaria | |
| Transport | ||||
| car renting (€/day) | € 27 | € 43 | € 21 | € 21 |
| petrol (per litre in €) | € 0,99 | € 1,17 | € 0,98 | € 0,93 |
| diesel | € 1,05 | € 1,02 | € 0,88 | € 0,88 |
| gas | ||||
| vinettes (€) | 1-5 €/travel | 5-30 €/travel | appx 5 €/travel | 34 €/year |
| car insurance (per year) | € 60-240 | € 220 | € 155 | € 50-200 |
| Household | ||||
| water | App 400 €/year | 3,02 €/m³ | 0,70 €/m³ | 0,47 €/m³ |
| electricity | App 550 €/year | 0,0464-0,0577-0,0948- | 0,03606 €/kW/h | Day - 0,051€/kW/h |
| 0,1125-0,1762-0.4929 €/kW/h | Night - 0,0194€/kW/h | |||
| gas | App 1400 €/year | 77 € + 0,06565 €/KW/h per month | 0.32-0.41€/kW/h | 517 €/1000m³ |
| electrical appliances | ||||
| TV - LG 32LG5600 | € 600 | € 550 | € 500 | € 500 |
| washing machine - Zanussi ZWF-265W | € 215 | € 230 | € 200 | € 185 |
| fridge - Samsung rl-40wgps | € 500 | € 450 | € 440 | € 400 |
| oven - Indesit K-3N55 | € 275 | € 300 | € 300 | € 250 |
| boiler | € 300 | € 200 | € 180 | € 75 |
| furniture | ||||
| bed | € 600,00 | € 500,00 | € 450,00 | € 250,00 |
| table | € 400,00 | € 380,00 | € 320,00 | € 250,00 |
| chairs | € 220,00 | € 100,00 | € 85,00 | € 70,00 |
| sofa | € 1 000,00 | € 850,00 | € 850,00 | € 400,00 |
| kitchen cupboards | € 3 500,00 | € 500,00 | ||
| internet | 15 €/month | 30 €/month | 20 €/month | 10 €/month |
| telephone | 0,09 €/impulse | 0,06 €/impulse | 0,033 €/minute | 0,05 €/impulse |
| food | ||||
| milk (per liter) | € 0,90 | € 0,90 | € 1,00 | € 0,60 |
| eggs | € 2,50 | € 1,20 | € 1,10 | € 1,00 |
| bread | € 1,20 | € 1,50 | € 1,25 | € 0,50 |
| fruits | bananas € 1,5; apples € 2 | bananas € 2; apples € 1,5 | bananas € 2; apples € 1,5 | bananas € 1,1; apples € 1 |
| vegetables | potatoes - 1,5 €; cabbage-0,75€ | potatoes - 1,2 €; cabbage-0,65€ | potatoes - 0,7 €; cabbage-0,65€ | potatoes - 0,35 €; cabbage-0,40€ |
| meat | chicken fillet-10€; beef steaks-17€ | chicken fillet-9€; beef steaks-15€ | chicken fillet-7€; beef steaks-14€ | chicken fillet- 5€; beef steaks- 8 € |
| cigarettes | € 5,00 | € 5,30 | € 3,00 | € 1,60 |
| beer | € 3,00 | € 5,00 | € 2,50 | € 0,89 |
| spirits | vodka-17€; BG wine - 4€; | vodka -15 €; wine - 5 € | vodka -14 €; wine - 5 € | vodka -10 €; wine - 2,5 € |
| restaurants | € 20 pp | € 20 pp | € 20 pp | € 10 pp |
| bars | € 50 pp | € 40 pp | € 40 pp | € 20 pp |
| Properties | ||||
| price/sq.m | 3000 €/sq.m. | 2500 €/sq.m. | 2000 €/sq.m | 1000 €/sq.m. |
| taxes | Stamp Duty 0-4%;Annual -App € 2000 | Stam Duty 6-8%; Annual -700 Euros for the Foncière tax and 450 Euros for the d’Habitation tax | Stamp Duty - 6%; Annual tax - 0.2-2.5% of the cadastral value | Stamp duty + notary fees -3.5%; Annual - 0,1875% propert tax + 0,2% garbage tax |
Article printed from Retirement Homes in Bulgaria: http://retirement-homes-bulgaria.com
Click here to print.
Copyright © 2009 Retirement Homes in Bulgaria. All rights reserved.